MILTON B LEE academy OF SCIENCE & ENGINEERING
1830 BASSE RD, SAN ANTONIO, TX 78213
SCHOOL OF EXCELLENCE IN EDUCATION DISTRICT
(210) 431-9881
SCHOOL OF EXCELLENCE IN EDUCATION DISTRICT
(210) 431-9881
Grades: 9-11
PLEASE CONSULT YOUR CHILD'S TEACHERS PRIOR TO MAKING ANY PURCHASES.
*Note*: The supply lists provided below are a general recommendation of supplies. The listed items may not exactly match the supplies requested by your child's school.
2024-2025 School Supply Lists By Grade
9th Grade Supply List
Parents Get a Copy of the 9th Grade Supply List By Clicking Below
E-Mail Me a Copy of the Supply ListTeachers/Administrators Add Your 9th Grade Supply List By Clicking Below
Add Supply ListQuantity | Item | Notes |
---|---|---|
1 | 12-inch Ruler | |
1 | 3-Ring Binder | |
1 | Assignment Book | |
1 | Backpack | |
1 | Box Disinfecting Wipes | |
1 | Box of #2 Pencils | |
1 | Box of Blue or Black Pens | |
1 | Box of Colored Pencils | |
1 | Box of Feminine Hygiene Products for Girls | |
1 | Box of Kleenex Tissues | |
1 | Box of Markers | |
1 | Calculator | |
1 | Geometry Compass | |
1 | Geometry Protractor | |
3 | Highlighters | |
1 | Lunchbag | |
1 | Pack of Dividers | |
1 | Pack of Sticky Flags | |
1 | Pack of Sticky Notes | |
2 | Packs of College Ruled Loose-Leaf 3-Hole Paper | |
1 | Pad Lock for Locker | |
1 | Pencil Sharpener | |
6 | Pocket Folders | |
1 | Set of PE Clothes | |
5 | Single-Subject Spiral Notebooks | |
6 | Stretchable Book Covers | |
1 | Thermal Water Bottle | |
1 | USB Flash Drives |
10th Grade Supply List
Parents Get a Copy of the 10th Grade Supply List By Clicking Below
E-Mail Me a Copy of the Supply ListTeachers/Administrators Add Your 10th Grade Supply List By Clicking Below
Add Supply ListQuantity | Item | Notes |
---|---|---|
1 | Assignment Book | |
1 | Box Disinfecting Wipes | |
1 | Box of Blue or Black Pens | |
1 | Box of Feminine Hygiene Products for Girls | |
1 | Box of Kleenex Tissues | |
1 | Box of Staples | |
1 | Combination Lock for Locker | |
5 | Composition Notebooks | |
2 | Highlighters | |
1 | Hole Puncher | |
1 | Pack of Dividers | |
1 | Pack of Graph Paper | |
1 | Pack of Hole Reinforcements | |
1 | Pack of Index Cards | |
1 | Pack of Red Pens | |
1 | Pack of Sticky Flags | |
1 | Pack of Sticky Notes | |
1 | Package of Loose Leaf Paper | |
5 | Plastic Folders | |
1 | Scientific Graphing Calculator | |
1 | Set of PE Clothes | |
1 | Staple Remover | |
1 | Stapler | |
6 | Stretchable Book Covers | |
1 | Thermal Water Bottle | |
1 | USB Flash Drives |
11th Grade Supply List
Parents Get a Copy of the 11th Grade Supply List By Clicking Below
E-Mail Me a Copy of the Supply ListTeachers/Administrators Add Your 11th Grade Supply List By Clicking Below
Add Supply ListQuantity | Item | Notes |
---|---|---|
1 | Bottle of Correction Fluid | |
1 | Box Disinfecting Wipes | |
1 | Box of Feminine Hygiene Products for Girls | |
1 | Box of Kleenex Tissues | |
1 | Box of Pens (Blue or Black) | |
1 | Combination Lock for Locker | |
5 | Folders with Pockets | |
1 | Graphing Calculator | |
2 | Highlighters | |
1 | Hole Puncher | |
1 | Pack of Graph Paper | |
1 | Pack of Hole Reinforcements | |
1 | Pack of Red Pens | |
1 | Pack of Sticky Flags | |
1 | Pack of Sticky Notes | |
1 | Package of #2 Pencils | |
1 | Package of College-Ruled Paper | |
1 | Ruler | |
1 | Set of Index Cards | |
1 | Set of PE Clothes | |
5 | Single Subject Notebooks | |
1 | Stapler, Box of Staples, and Stapler Remover | |
6 | Stretchable Book Covers | |
1 | Thermal Water Bottle | |
1 | Three-Ring Binder with Dividers | |
1 | USB Flash Drives |
Other Schools Nearby
- Rick Hawkins High School
- Dr Paul S Saenz Junior High School
- Castle Hills Elementary School
- Larkspur Elementary School
- Lee High School
- Olmos Elementary School
- The Bridge Roy Maas Youth Alternatives School
- Pre-Kindergarten Academy
- West Avenue Elementary School
- Arnold Elementary School
- Dellview Elementary School